- Type
- Spreadsheet
Masked
49 rows
| Vaccine Type + Manufacturer | Event: PT_plus_SMQ | N | E | ER05 | ERAM | ER95 | EB05 | EBGM | EB95 | RR | PRR | PRR_CHISQ |
| COVID19 (Custom Term) | Bell's palsy | 6 | 5.841 | 3.66 | 8.162 | 14.11 | 0.537 | 0.956 | 1.598 | 1.027 | 129.076 | 49.148 |
| COVID19 (Custom Term) | Paraesthesia ear | 5 | 3.371 | 2.84 | 6.879 | 12.345 | 0.624 | 1.151 | 1.984 | 1.483 | 109.219 | 39.319 |
| COVID19 (Custom Term) | Bradykinesia | 7 | 7.871 | 3.079 | 6.37 | 10.621 | 0.507 | 0.874 | 1.425 | 0.889 | 23.168 | 37.526 |
| COVID19 (Custom Term) | Product substitution | 4 | 3.956 | 2.295 | 6.306 | 11.928 | 0.482 | 0.929 | 1.657 | 1.011 | 89.361 | 29.54 |
| COVID19 (Custom Term) | Sinus rhythm | 7 | 6.321 | 2.984 | 6.215 | 10.398 | 0.586 | 1.01 | 1.648 | 1.107 | 69.505 | 50.031 |
| COVID19 (Custom Term) | COVID-19 immunisation | 6 | 5.95 | 2.65 | 5.881 | 10.143 | 0.531 | 0.945 | 1.58 | 1.008 | 129.076 | 49.148 |
| COVID19 (Custom Term) | Cardiac telemetry abnormal | 3 | 2.912 | 1.728 | 5.871 | 12.007 | 0.454 | 0.925 | 1.721 | 1.03 | 69.503 | 19.861 |
| COVID19 (Custom Term) | AST/ALT ratio abnormal | 3 | 2.97 | 1.728 | 5.871 | 12.007 | 0.45 | 0.917 | 1.705 | 1.01 | 69.503 | 19.861 |
| COVID19 (Custom Term) | Diaphragmatic spasm | 3 | 2.977 | 1.728 | 5.871 | 12.007 | 0.449 | 0.916 | 1.703 | 1.008 | 69.503 | 19.861 |
| COVID19 (Custom Term) | Mastoid disorder | 3 | 2.986 | 1.728 | 5.871 | 12.007 | 0.449 | 0.914 | 1.701 | 1.005 | 69.503 | 19.861 |
| COVID19 (Custom Term) | Cholecystitis acute | 4 | 3.968 | 2.144 | 5.834 | 10.992 | 0.481 | 0.928 | 1.654 | 1.008 | 89.361 | 29.54 |
| COVID19 (Custom Term) | Blood pressure systolic | 8 | 6.364 | 2.949 | 5.817 | 9.469 | 0.658 | 1.106 | 1.767 | 1.257 | 168.792 | 68.882 |
| COVID19 (Custom Term) | Ejection fraction | 8 | 7.818 | 2.963 | 5.807 | 9.421 | 0.575 | 0.965 | 1.542 | 1.023 | 79.434 | 59.585 |
| COVID19 (Custom Term) | SARS-CoV-1 test | 4 | 3.82 | 2.068 | 5.595 | 10.517 | 0.491 | 0.946 | 1.687 | 1.047 | 89.361 | 29.54 |
| COVID19 (Custom Term) | Cardiac failure chronic | 4 | 3.89 | 2.068 | 5.595 | 10.517 | 0.486 | 0.937 | 1.671 | 1.028 | 89.361 | 29.54 |
| COVID19 (Custom Term) | Acute left ventricular failure | 5 | 4.995 | 2.278 | 5.555 | 9.999 | 0.506 | 0.933 | 1.607 | 1.001 | 12.412 | 18.068 |
| COVID19 (Custom Term) | Agonal rhythm | 4 | 3.964 | 2.032 | 5.485 | 10.3 | 0.482 | 0.928 | 1.655 | 1.009 | 89.361 | 29.54 |
| COVID19 (Custom Term) | Hypomagnesaemia | 6 | 6.008 | 2.469 | 5.423 | 9.309 | 0.528 | 0.939 | 1.57 | 0.999 | 19.858 | 29.233 |
| COVID19 (Custom Term) | Pulmonary infarction | 7 | 6.949 | 2.593 | 5.36 | 8.935 | 0.551 | 0.95 | 1.55 | 1.007 | 69.505 | 50.031 |
| COVID19 (Custom Term) | Cerebral artery occlusion | 5 | 4.945 | 2.227 | 5.348 | 9.56 | 0.509 | 0.939 | 1.616 | 1.011 | 24.823 | 25.6 |
| COVID19 (Custom Term) | Diastolic dysfunction | 5 | 4.949 | 2.126 | 5.241 | 9.477 | 0.509 | 0.938 | 1.615 | 1.01 | 7.092 | 11.603 |
| COVID19 (Custom Term) | Cardiac telemetry normal | 7 | 5.708 | 2.504 | 5.159 | 8.586 | 0.624 | 1.077 | 1.757 | 1.226 | 34.752 | 43.072 |
| COVID19 (Custom Term) | Aortic stenosis | 5 | 4.938 | 2.141 | 5.112 | 9.116 | 0.509 | 0.94 | 1.618 | 1.013 | 24.823 | 25.6 |
| COVID19 (Custom Term) | Sudden cardiac death | 6 | 5.869 | 2.258 | 4.903 | 8.37 | 0.536 | 0.953 | 1.593 | 1.022 | 19.858 | 29.233 |
| COVID19 (Custom Term) | Hypertensive emergency | 6 | 4.972 | 2.168 | 4.758 | 8.163 | 0.592 | 1.052 | 1.76 | 1.207 | 59.575 | 40.585 |
| COVID19 (Custom Term) | May-Thurner syndrome | 5 | 4.966 | 1.974 | 4.746 | 8.488 | 0.508 | 0.936 | 1.612 | 1.007 | 109.219 | 39.319 |
| COVID19 (Custom Term) | Infusion | 4 | 3.894 | 1.774 | 4.745 | 8.878 | 0.486 | 0.937 | 1.67 | 1.027 | 39.717 | 22.272 |
| COVID19 (Custom Term) | Aortic aneurysm rupture | 4 | 3.951 | 1.76 | 4.7 | 8.787 | 0.482 | 0.93 | 1.658 | 1.012 | 39.717 | 22.272 |
| COVID19 (Custom Term) | Thalamic infarction | 4 | 3.96 | 1.756 | 4.689 | 8.765 | 0.482 | 0.929 | 1.656 | 1.01 | 39.717 | 22.272 |
| COVID19 (Custom Term) | Drainage | 7 | 4.87 | 2.263 | 4.657 | 7.747 | 0.686 | 1.183 | 1.932 | 1.437 | 34.752 | 43.072 |
| COVID19 (Custom Term) | Percutaneous coronary intervention | 4 | 3.966 | 1.722 | 4.576 | 8.54 | 0.481 | 0.928 | 1.654 | 1.009 | 39.717 | 22.272 |
| COVID19 (Custom Term) | Basal ganglia stroke | 6 | 6.055 | 2.061 | 4.451 | 7.579 | 0.525 | 0.934 | 1.563 | 0.991 | 14.894 | 25.291 |
| COVID19 (Custom Term) | Embolic stroke | 6 | 5.938 | 1.881 | 4.146 | 7.128 | 0.532 | 0.946 | 1.582 | 1.01 | 29.788 | 34.187 |
| COVID19 (Custom Term) | Cardiac assistance device user | 6 | 5.457 | 1.861 | 4.068 | 6.966 | 0.56 | 0.996 | 1.666 | 1.099 | 19.858 | 29.233 |
| COVID19 (Custom Term) | Magnetic resonance imaging heart | 15 | 15.63 | 1.573 | 2.532 | 3.677 | 0.627 | 0.937 | 1.358 | 0.96 | 5.728 | 33.903 |
| COVID19 (Custom Term) | Brain natriuretic peptide increased | 45 | 42.977 | 1.671 | 2.169 | 2.72 | 0.809 | 1.031 | 1.299 | 1.047 | 12.766 | 207.922 |
| COVID19 (Custom Term) | Ischaemic stroke | 23 | 23.214 | 1.496 | 2.161 | 2.927 | 0.696 | 0.97 | 1.324 | 0.991 | 7.612 | 70.726 |
| COVID19 (Custom Term) | COVID-19 pneumonia | 73 | 69.802 | 1.73 | 2.12 | 2.544 | 0.855 | 1.036 | 1.246 | 1.046 | 55.757 | 584.467 |
| COVID19 (Custom Term) | Dementia | 21 | 21.525 | 1.414 | 2.08 | 2.851 | 0.676 | 0.956 | 1.321 | 0.976 | 6.95 | 59.145 |
| COVID19 (Custom Term) | Acute myocardial infarction | 63 | 62.189 | 1.639 | 2.04 | 2.477 | 0.816 | 1.003 | 1.223 | 1.013 | 26.064 | 411.416 |
| COVID19 (Custom Term) | Pneumonia aspiration | 19 | 20.782 | 1.33 | 2.006 | 2.795 | 0.629 | 0.903 | 1.265 | 0.914 | 5.099 | 38.442 |
| COVID19_MODERNA | Electrocardiogram ST segment elevation | 21 | 16.159 | 1.808 | 2.687 | 3.709 | 0.859 | 1.215 | 1.679 | 1.3 | 11.77 | 132.632 |
| COVID19_MODERNA | Product administered to patient of inappropriate age | 104 | 88.018 | 1.704 | 2.018 | 2.353 | 0.994 | 1.168 | 1.366 | 1.182 | 0.44 | 73.674 |
| COVID19_PFIZER/BIONTECH | Asymptomatic COVID-19 | 15 | 9.622 | 5.584 | 9.014 | 13.111 | 0.911 | 1.363 | 1.975 | 1.559 | 67.725 | 193.051 |
| COVID19_PFIZER/BIONTECH | Cardiac telemetry abnormal | 3 | 1.634 | 2.186 | 7.424 | 15.185 | 0.565 | 1.153 | 2.151 | 1.836 | 126.414 | 36.797 |
| COVID19_PFIZER/BIONTECH | Blood pressure systolic | 7 | 3.168 | 2.649 | 5.513 | 9.22 | 0.859 | 1.484 | 2.435 | 2.21 | 126.421 | 92.96 |
| COVID19_PFIZER/BIONTECH | Brain natriuretic peptide increased | 28 | 21.178 | 1.891 | 2.643 | 3.499 | 0.924 | 1.252 | 1.666 | 1.322 | 9.725 | 136.57 |
| COVID19_PFIZER/BIONTECH | Acute myocardial infarction | 38 | 30.418 | 1.844 | 2.453 | 3.133 | 0.927 | 1.206 | 1.547 | 1.249 | 14.006 | 250.871 |
| COVID19_PFIZER/BIONTECH | COVID-19 pneumonia | 39 | 35.375 | 1.731 | 2.301 | 2.938 | 0.831 | 1.078 | 1.38 | 1.102 | 14.986 | 270.266 |
Appendicitis
15 rows
| Vaccine Type + Manufacturer | Event: PT_plus_SMQ | N | E | ER05 | ERAM | ER95 | EB05 | EBGM | EB95 | RR | PRR | PRR_CHISQ |
| COVID19 (Custom Term) | Appendicitis perforated | 9 | 8.999 | 0.974 | 1.806 | 2.846 | 0.581 | 0.954 | 1.495 | 1 | 8.936 | 28.949 |
| COVID19 (Custom Term) | Appendicitis (narrow) (Custom Term) | 62 | 60.222 | 1.161 | 1.448 | 1.76 | 0.827 | 1.019 | 1.244 | 1.03 | 10.8 | 259.043 |
| COVID19 (Custom Term) | Appendicitis | 58 | 56.189 | 0.852 | 1.071 | 1.311 | 0.823 | 1.021 | 1.254 | 1.032 | 11.753 | 255.995 |
| COVID19_JANSSEN | Appendicitis perforated | 0 | 0.001 | 0.031 | 0.999 | 3.192 | | | | | | |
| COVID19_JANSSEN | Appendicitis (narrow) (Custom Term) | 0 | 0.005 | 0.038 | 0.994 | 3.102 | | | | | | |
| COVID19_JANSSEN | Appendicitis | 0 | 0.008 | 0.028 | 0.99 | 3.205 | | | | | | |
| COVID19_MODERNA | Appendicitis (narrow) (Custom Term) | 25 | 30.369 | 0.797 | 1.138 | 1.529 | 0.599 | 0.825 | 1.114 | 0.823 | 6.559 | 88.554 |
| COVID19_MODERNA | Appendicitis | 24 | 28.229 | 0.604 | 0.87 | 1.176 | 0.613 | 0.849 | 1.152 | 0.85 | 7.131 | 93.273 |
| COVID19_MODERNA | Appendicitis perforated | 1 | 4.773 | 0.091 | 0.572 | 1.395 | 0.171 | 0.457 | 1.008 | 0.21 | 1.37 | 0.081 |
| COVID19_PFIZER/BIONTECH | Appendicitis perforated | 8 | 4.224 | 1.49 | 2.878 | 4.633 | 0.839 | 1.41 | 2.257 | 1.894 | 13.135 | 44.776 |
| COVID19_PFIZER/BIONTECH | Appendicitis (narrow) (Custom Term) | 37 | 29.824 | 1.315 | 1.757 | 2.251 | 0.917 | 1.197 | 1.541 | 1.241 | 8.149 | 154.802 |
| COVID19_PFIZER/BIONTECH | Appendicitis | 34 | 27.933 | 0.946 | 1.281 | 1.658 | 0.889 | 1.174 | 1.526 | 1.217 | 8.412 | 146.238 |
| COVID19_UNKNOWN MFR | Appendicitis perforated | 0 | 0.003 | 0.031 | 0.996 | 3.182 | | | | | | |
| COVID19_UNKNOWN MFR | Appendicitis (narrow) (Custom Term) | 0 | 0.03 | 0.037 | 0.968 | 3.021 | | | | | | |
| COVID19_UNKNOWN MFR | Appendicitis | 0 | 0.038 | 0.027 | 0.955 | 3.091 | | | | | | |
Plain text view
Sheet: Masked
Vaccine Type + Manufacturer | Event: PT_plus_SMQ | N | E | ER05 | ERAM | ER95 | EB05 | EBGM | EB95 | RR | PRR | PRR_CHISQ
COVID19 (Custom Term) | Bell's palsy | 6 | 5.841 | 3.66 | 8.162 | 14.11 | 0.537 | 0.956 | 1.598 | 1.027 | 129.076 | 49.148
COVID19 (Custom Term) | Paraesthesia ear | 5 | 3.371 | 2.84 | 6.879 | 12.345 | 0.624 | 1.151 | 1.984 | 1.483 | 109.219 | 39.319
COVID19 (Custom Term) | Bradykinesia | 7 | 7.871 | 3.079 | 6.37 | 10.621 | 0.507 | 0.874 | 1.425 | 0.889 | 23.168 | 37.526
COVID19 (Custom Term) | Product substitution | 4 | 3.956 | 2.295 | 6.306 | 11.928 | 0.482 | 0.929 | 1.657 | 1.011 | 89.361 | 29.54
COVID19 (Custom Term) | Sinus rhythm | 7 | 6.321 | 2.984 | 6.215 | 10.398 | 0.586 | 1.01 | 1.648 | 1.107 | 69.505 | 50.031
COVID19 (Custom Term) | COVID-19 immunisation | 6 | 5.95 | 2.65 | 5.881 | 10.143 | 0.531 | 0.945 | 1.58 | 1.008 | 129.076 | 49.148
COVID19 (Custom Term) | Cardiac telemetry abnormal | 3 | 2.912 | 1.728 | 5.871 | 12.007 | 0.454 | 0.925 | 1.721 | 1.03 | 69.503 | 19.861
COVID19 (Custom Term) | AST/ALT ratio abnormal | 3 | 2.97 | 1.728 | 5.871 | 12.007 | 0.45 | 0.917 | 1.705 | 1.01 | 69.503 | 19.861
COVID19 (Custom Term) | Diaphragmatic spasm | 3 | 2.977 | 1.728 | 5.871 | 12.007 | 0.449 | 0.916 | 1.703 | 1.008 | 69.503 | 19.861
COVID19 (Custom Term) | Mastoid disorder | 3 | 2.986 | 1.728 | 5.871 | 12.007 | 0.449 | 0.914 | 1.701 | 1.005 | 69.503 | 19.861
COVID19 (Custom Term) | Cholecystitis acute | 4 | 3.968 | 2.144 | 5.834 | 10.992 | 0.481 | 0.928 | 1.654 | 1.008 | 89.361 | 29.54
COVID19 (Custom Term) | Blood pressure systolic | 8 | 6.364 | 2.949 | 5.817 | 9.469 | 0.658 | 1.106 | 1.767 | 1.257 | 168.792 | 68.882
COVID19 (Custom Term) | Ejection fraction | 8 | 7.818 | 2.963 | 5.807 | 9.421 | 0.575 | 0.965 | 1.542 | 1.023 | 79.434 | 59.585
COVID19 (Custom Term) | SARS-CoV-1 test | 4 | 3.82 | 2.068 | 5.595 | 10.517 | 0.491 | 0.946 | 1.687 | 1.047 | 89.361 | 29.54
COVID19 (Custom Term) | Cardiac failure chronic | 4 | 3.89 | 2.068 | 5.595 | 10.517 | 0.486 | 0.937 | 1.671 | 1.028 | 89.361 | 29.54
COVID19 (Custom Term) | Acute left ventricular failure | 5 | 4.995 | 2.278 | 5.555 | 9.999 | 0.506 | 0.933 | 1.607 | 1.001 | 12.412 | 18.068
COVID19 (Custom Term) | Agonal rhythm | 4 | 3.964 | 2.032 | 5.485 | 10.3 | 0.482 | 0.928 | 1.655 | 1.009 | 89.361 | 29.54
COVID19 (Custom Term) | Hypomagnesaemia | 6 | 6.008 | 2.469 | 5.423 | 9.309 | 0.528 | 0.939 | 1.57 | 0.999 | 19.858 | 29.233
COVID19 (Custom Term) | Pulmonary infarction | 7 | 6.949 | 2.593 | 5.36 | 8.935 | 0.551 | 0.95 | 1.55 | 1.007 | 69.505 | 50.031
COVID19 (Custom Term) | Cerebral artery occlusion | 5 | 4.945 | 2.227 | 5.348 | 9.56 | 0.509 | 0.939 | 1.616 | 1.011 | 24.823 | 25.6
COVID19 (Custom Term) | Diastolic dysfunction | 5 | 4.949 | 2.126 | 5.241 | 9.477 | 0.509 | 0.938 | 1.615 | 1.01 | 7.092 | 11.603
COVID19 (Custom Term) | Cardiac telemetry normal | 7 | 5.708 | 2.504 | 5.159 | 8.586 | 0.624 | 1.077 | 1.757 | 1.226 | 34.752 | 43.072
COVID19 (Custom Term) | Aortic stenosis | 5 | 4.938 | 2.141 | 5.112 | 9.116 | 0.509 | 0.94 | 1.618 | 1.013 | 24.823 | 25.6
COVID19 (Custom Term) | Sudden cardiac death | 6 | 5.869 | 2.258 | 4.903 | 8.37 | 0.536 | 0.953 | 1.593 | 1.022 | 19.858 | 29.233
COVID19 (Custom Term) | Hypertensive emergency | 6 | 4.972 | 2.168 | 4.758 | 8.163 | 0.592 | 1.052 | 1.76 | 1.207 | 59.575 | 40.585
COVID19 (Custom Term) | May-Thurner syndrome | 5 | 4.966 | 1.974 | 4.746 | 8.488 | 0.508 | 0.936 | 1.612 | 1.007 | 109.219 | 39.319
COVID19 (Custom Term) | Infusion | 4 | 3.894 | 1.774 | 4.745 | 8.878 | 0.486 | 0.937 | 1.67 | 1.027 | 39.717 | 22.272
COVID19 (Custom Term) | Aortic aneurysm rupture | 4 | 3.951 | 1.76 | 4.7 | 8.787 | 0.482 | 0.93 | 1.658 | 1.012 | 39.717 | 22.272
COVID19 (Custom Term) | Thalamic infarction | 4 | 3.96 | 1.756 | 4.689 | 8.765 | 0.482 | 0.929 | 1.656 | 1.01 | 39.717 | 22.272
COVID19 (Custom Term) | Drainage | 7 | 4.87 | 2.263 | 4.657 | 7.747 | 0.686 | 1.183 | 1.932 | 1.437 | 34.752 | 43.072
COVID19 (Custom Term) | Percutaneous coronary intervention | 4 | 3.966 | 1.722 | 4.576 | 8.54 | 0.481 | 0.928 | 1.654 | 1.009 | 39.717 | 22.272
COVID19 (Custom Term) | Basal ganglia stroke | 6 | 6.055 | 2.061 | 4.451 | 7.579 | 0.525 | 0.934 | 1.563 | 0.991 | 14.894 | 25.291
COVID19 (Custom Term) | Embolic stroke | 6 | 5.938 | 1.881 | 4.146 | 7.128 | 0.532 | 0.946 | 1.582 | 1.01 | 29.788 | 34.187
COVID19 (Custom Term) | Cardiac assistance device user | 6 | 5.457 | 1.861 | 4.068 | 6.966 | 0.56 | 0.996 | 1.666 | 1.099 | 19.858 | 29.233
COVID19 (Custom Term) | Magnetic resonance imaging heart | 15 | 15.63 | 1.573 | 2.532 | 3.677 | 0.627 | 0.937 | 1.358 | 0.96 | 5.728 | 33.903
COVID19 (Custom Term) | Brain natriuretic peptide increased | 45 | 42.977 | 1.671 | 2.169 | 2.72 | 0.809 | 1.031 | 1.299 | 1.047 | 12.766 | 207.922
COVID19 (Custom Term) | Ischaemic stroke | 23 | 23.214 | 1.496 | 2.161 | 2.927 | 0.696 | 0.97 | 1.324 | 0.991 | 7.612 | 70.726
COVID19 (Custom Term) | COVID-19 pneumonia | 73 | 69.802 | 1.73 | 2.12 | 2.544 | 0.855 | 1.036 | 1.246 | 1.046 | 55.757 | 584.467
COVID19 (Custom Term) | Dementia | 21 | 21.525 | 1.414 | 2.08 | 2.851 | 0.676 | 0.956 | 1.321 | 0.976 | 6.95 | 59.145
COVID19 (Custom Term) | Acute myocardial infarction | 63 | 62.189 | 1.639 | 2.04 | 2.477 | 0.816 | 1.003 | 1.223 | 1.013 | 26.064 | 411.416
COVID19 (Custom Term) | Pneumonia aspiration | 19 | 20.782 | 1.33 | 2.006 | 2.795 | 0.629 | 0.903 | 1.265 | 0.914 | 5.099 | 38.442
COVID19_MODERNA | Electrocardiogram ST segment elevation | 21 | 16.159 | 1.808 | 2.687 | 3.709 | 0.859 | 1.215 | 1.679 | 1.3 | 11.77 | 132.632
COVID19_MODERNA | Product administered to patient of inappropriate age | 104 | 88.018 | 1.704 | 2.018 | 2.353 | 0.994 | 1.168 | 1.366 | 1.182 | 0.44 | 73.674
COVID19_PFIZER/BIONTECH | Asymptomatic COVID-19 | 15 | 9.622 | 5.584 | 9.014 | 13.111 | 0.911 | 1.363 | 1.975 | 1.559 | 67.725 | 193.051
COVID19_PFIZER/BIONTECH | Cardiac telemetry abnormal | 3 | 1.634 | 2.186 | 7.424 | 15.185 | 0.565 | 1.153 | 2.151 | 1.836 | 126.414 | 36.797
COVID19_PFIZER/BIONTECH | Blood pressure systolic | 7 | 3.168 | 2.649 | 5.513 | 9.22 | 0.859 | 1.484 | 2.435 | 2.21 | 126.421 | 92.96
COVID19_PFIZER/BIONTECH | Brain natriuretic peptide increased | 28 | 21.178 | 1.891 | 2.643 | 3.499 | 0.924 | 1.252 | 1.666 | 1.322 | 9.725 | 136.57
COVID19_PFIZER/BIONTECH | Acute myocardial infarction | 38 | 30.418 | 1.844 | 2.453 | 3.133 | 0.927 | 1.206 | 1.547 | 1.249 | 14.006 | 250.871
COVID19_PFIZER/BIONTECH | COVID-19 pneumonia | 39 | 35.375 | 1.731 | 2.301 | 2.938 | 0.831 | 1.078 | 1.38 | 1.102 | 14.986 | 270.266
Sheet: Appendicitis
Vaccine Type + Manufacturer | Event: PT_plus_SMQ | N | E | ER05 | ERAM | ER95 | EB05 | EBGM | EB95 | RR | PRR | PRR_CHISQ
COVID19 (Custom Term) | Appendicitis perforated | 9 | 8.999 | 0.974 | 1.806 | 2.846 | 0.581 | 0.954 | 1.495 | 1 | 8.936 | 28.949
COVID19 (Custom Term) | Appendicitis (narrow) (Custom Term) | 62 | 60.222 | 1.161 | 1.448 | 1.76 | 0.827 | 1.019 | 1.244 | 1.03 | 10.8 | 259.043
COVID19 (Custom Term) | Appendicitis | 58 | 56.189 | 0.852 | 1.071 | 1.311 | 0.823 | 1.021 | 1.254 | 1.032 | 11.753 | 255.995
COVID19_JANSSEN | Appendicitis perforated | 0 | 0.001 | 0.031 | 0.999 | 3.192 | | | | | |
COVID19_JANSSEN | Appendicitis (narrow) (Custom Term) | 0 | 0.005 | 0.038 | 0.994 | 3.102 | | | | | |
COVID19_JANSSEN | Appendicitis | 0 | 0.008 | 0.028 | 0.99 | 3.205 | | | | | |
COVID19_MODERNA | Appendicitis (narrow) (Custom Term) | 25 | 30.369 | 0.797 | 1.138 | 1.529 | 0.599 | 0.825 | 1.114 | 0.823 | 6.559 | 88.554
COVID19_MODERNA | Appendicitis | 24 | 28.229 | 0.604 | 0.87 | 1.176 | 0.613 | 0.849 | 1.152 | 0.85 | 7.131 | 93.273
COVID19_MODERNA | Appendicitis perforated | 1 | 4.773 | 0.091 | 0.572 | 1.395 | 0.171 | 0.457 | 1.008 | 0.21 | 1.37 | 0.081
COVID19_PFIZER/BIONTECH | Appendicitis perforated | 8 | 4.224 | 1.49 | 2.878 | 4.633 | 0.839 | 1.41 | 2.257 | 1.894 | 13.135 | 44.776
COVID19_PFIZER/BIONTECH | Appendicitis (narrow) (Custom Term) | 37 | 29.824 | 1.315 | 1.757 | 2.251 | 0.917 | 1.197 | 1.541 | 1.241 | 8.149 | 154.802
COVID19_PFIZER/BIONTECH | Appendicitis | 34 | 27.933 | 0.946 | 1.281 | 1.658 | 0.889 | 1.174 | 1.526 | 1.217 | 8.412 | 146.238
COVID19_UNKNOWN MFR | Appendicitis perforated | 0 | 0.003 | 0.031 | 0.996 | 3.182 | | | | | |
COVID19_UNKNOWN MFR | Appendicitis (narrow) (Custom Term) | 0 | 0.03 | 0.037 | 0.968 | 3.021 | | | | | |
COVID19_UNKNOWN MFR | Appendicitis | 0 | 0.038 | 0.027 | 0.955 | 3.091 | | | | | |